<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YoungResearch</title>
	<atom:link href="http://www.youngresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.youngresearch.com</link>
	<description>Young Research &#38; Publishing, Inc.</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:46:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What We&#8217;re Reading 2-3-12</title>
		<link>http://www.youngresearch.com/clippings/what-were-reading-2-3-12/</link>
		<comments>http://www.youngresearch.com/clippings/what-were-reading-2-3-12/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:45:43 +0000</pubDate>
		<dc:creator>Young Research</dc:creator>
				<category><![CDATA[Clippings]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[robert shiller]]></category>
		<category><![CDATA[Warren Buffet]]></category>

		<guid isPermaLink="false">http://www.youngresearch.com/?p=4231</guid>
		<description><![CDATA[Cyberattacks likely to escalate this year, Byron Acohido, USA Today The Zero Decade, The Wall Street Journal Iran Says Nuclear Scientist’s Murder Shows Foreign-Backed Terror Campaign, Ladane Nasseri and Nicole Gaouette, Bloomberg Class Warfare and the Buffett Rule, Arthur B. Laffer, The Wall Street Journal Saint Warren’s Dark Side, Charles Gasparino, New York Post Robert [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youngresearch.com/wp-content/uploads/2011/09/What-were-reading.jpg"><img class="alignright size-thumbnail wp-image-3656" title="What were reading" src="http://www.youngresearch.com/wp-content/uploads/2011/09/What-were-reading-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.usatoday.com/tech/news/story/2012-01-08/hacktivism-lulzsec-anonymous/52489606/1">Cyberattacks likely to escalate this year</a>, Byron Acohido, <em>USA Today</em></p>
<p><a href="http://wsj.com/article/SB10001424052970204661604577184681681677286.html?mg=reno-secaucus-wsj">The Zero Decade</a>, <em>The Wall Street Journal</em></p>
<p><a href="http://www.bloomberg.com/news/2012-01-11/iran-nuclear-scientist-killed-by-magnetic-bomb-under-his-car-fars-reports.html">Iran Says Nuclear Scientist’s Murder Shows Foreign-Backed Terror Campaign</a>, Ladane Nasseri and Nicole Gaouette, <em>Bloomberg</em></p>
<p><a href="http://wsj.com/article/SB10001424052970203462304577138961587258988.html?mg=reno-secaucus-wsj">Class Warfare and the Buffett Rule</a>, Arthur B. Laffer, <em>The Wall Street Journal</em></p>
<p><a href="http://www.nypost.com/p/news/opinion/opedcolumnists/saint_warren_dark_side_mhMyAHUqp3nn0jR0xdtGmI">Saint Warren’s Dark Side</a>, Charles Gasparino, <em>New York Post</em></p>
<p><a href="http://finance.yahoo.com/blogs/daily-ticker/robert-shiller-housing-bottom-thinking-134116144.html">Robert Shiller: A Housing Bottom? What Are They Thinking?</a>, Henry Blodget, <em>Daily Ticker</em></p>
<p><a href="http://wsj.com/article/SB10001424052970203806504577183250095478594.html?mg=reno-secaucus-wsj">The Buffett Ruse</a>, <em>The Wall Street Journal</em></p>
<p><a href="http://wsj.com/article/SB10001424052970203718504577180932481728706.html?mg=reno-secaucus-wsj">Romney&#8217;s Fair Share</a>, <em>The Wall Street Journal</em><br />
<h3 class='related_post_title'>Related Posts:</h3>
<ul class='related_post'>
<li><a href='http://www.youngresearch.com/clippings/what-were-reading-1-13-12/' title='What We&#8217;re Reading 1-13-12'>What We&#8217;re Reading 1-13-12</a></li>
<li><a href='http://www.youngresearch.com/clippings/what-were-reading-1-6-12/' title='What We&#8217;re Reading 1-6-12'>What We&#8217;re Reading 1-6-12</a></li>
<li><a href='http://www.youngresearch.com/authors/bond-dilemma/' title='Bond Dilemma'>Bond Dilemma</a></li>
<li><a href='http://www.youngresearch.com/videos/warren-buffett-how-to-fix-housing/' title='Warren Buffett: How to Fix Housing'>Warren Buffett: How to Fix Housing</a></li>
<li><a href='http://www.youngresearch.com/authors/jeremyjones/3-reasons-dividends-trump-buybacks/' title='3 Reasons Dividends Trump Buybacks  '>3 Reasons Dividends Trump Buybacks  </a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.youngresearch.com/clippings/what-were-reading-2-3-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employment Picture Brightens: Is it Bullish for Stocks?</title>
		<link>http://www.youngresearch.com/researchandanalysis/economy-researchandanalysis/employment-picture-brightens-is-it-bullish-for-stocks/</link>
		<comments>http://www.youngresearch.com/researchandanalysis/economy-researchandanalysis/employment-picture-brightens-is-it-bullish-for-stocks/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:39:20 +0000</pubDate>
		<dc:creator>Jeremy Jones</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[Labor Statistics]]></category>
		<category><![CDATA[Non Farm Payrolls]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.youngresearch.com/?p=4226</guid>
		<description><![CDATA[The Bureau of Labor Statistics released the monthly jobs report this morning. The headline numbers blew away expectations. Non-farm payroll employment increased by 243,000 in January compared to estimates of 140,000. The unemployment rate came in at 8.3%, 0.2% better than expectations. The big upside surprise in January’s employment numbers is likely related to the [...]]]></description>
			<content:encoded><![CDATA[<p>The Bureau of Labor Statistics released the monthly jobs report this morning. The headline numbers blew away expectations. Non-farm payroll employment increased by 243,000 in January compared to estimates of 140,000. The unemployment rate came in at 8.3%, 0.2% better than expectations. The big upside surprise in January’s employment numbers is likely related to the Labor Department’s annual benchmark survey and population adjustments, but there is no denying the positive trend in the labor market. Over the last three months, non-farm payrolls have increased by an average of 200,000, while the average gain in household employment has been an impressive 446,000. Over the last six months, the unemployment rate fell by 0.8 percentage points&#8211;that matches the fastest decline in the unemployment rate since the recovery began. From a cyclical perspective, the employment picture looks bright, but structural problems remain.   </p>
<p>While the reported unemployment rate is improving, the labor force participation rate continues to plunge, exposing a weak structural underbelly to the labor market. Is unemployment really falling or are discouraged workers just dropping out of the labor force? The number of long-term unemployed also remains near record highs and now accounts for 43% of the total unemployed. The average length of unemployment is also at a record high at more than 40 weeks—double the prior peak reached during the early 1980s recession. A lower labor force participation rate and higher structural unemployment point toward a slower potential growth rate in the economy.</p>
<p><a href="http://www.youngresearch.com/wp-content/uploads/2012/02/Presentation1.jpg" target="_blank"><img class="size-full wp-image-4227 alignnone" title="Presentation1" src="http://www.youngresearch.com/wp-content/uploads/2012/02/Presentation1.jpg" alt="" width="500" height="300" /></a></p>
<p>Today’s stronger than expected improvement in the employment numbers is undeniably bullish for the economy, but is it as bullish for stocks as today’s 150 point rise in the Dow implies? Stock markets have already priced in ultra-loose monetary policy for another three years and a third round of money printing from the Fed. If the U.S. economy continues to gain cyclical momentum there is a risk that the Fed could pull away the punch bowl sooner than stock investors expect. I’m not making a forecast here. With Dr. Bernanke at the helm of the Federal Reserve, monetary policy is more likely to err on the side of continued financial distortion and asset bubbles than it is sound money, but a more hawkish (or less accommodative) Fed is a risk worthy of your consideration.<br />
<h3 class='related_post_title'>Related Posts:</h3>
<ul class='related_post'>
<li><a href='http://www.youngresearch.com/authors/jeremyjones/bullish-for-main-street-bearish-for-wall-street/' title='Bullish for Main Street, Bearish for Wall Street'>Bullish for Main Street, Bearish for Wall Street</a></li>
<li><a href='http://www.youngresearch.com/authors/jeremyjones/jobs-growth-a-paper-tiger/' title='Jobs Growth a Paper Tiger'>Jobs Growth a Paper Tiger</a></li>
<li><a href='http://www.youngresearch.com/videos/paul-ryan-calls-out-bernanke-on-profligate-monetary-policy/' title='Paul Ryan Calls Out Bernanke on Profligate Monetary Policy'>Paul Ryan Calls Out Bernanke on Profligate Monetary Policy</a></li>
<li><a href='http://www.youngresearch.com/authors/home-prices-tumble-and-confidence-plunges/' title='Home Prices Tumble and Confidence Plunges'>Home Prices Tumble and Confidence Plunges</a></li>
<li><a href='http://www.youngresearch.com/authors/did-the-fed-just-signal-qe3/' title='Did the Fed Just Signal QE3?'>Did the Fed Just Signal QE3?</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.youngresearch.com/researchandanalysis/economy-researchandanalysis/employment-picture-brightens-is-it-bullish-for-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Ryan Calls Out Bernanke on Profligate Monetary Policy</title>
		<link>http://www.youngresearch.com/videos/paul-ryan-calls-out-bernanke-on-profligate-monetary-policy/</link>
		<comments>http://www.youngresearch.com/videos/paul-ryan-calls-out-bernanke-on-profligate-monetary-policy/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:19:42 +0000</pubDate>
		<dc:creator>Young Research</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[2012 Economy]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Economic Outlook]]></category>
		<category><![CDATA[Federal Reserve]]></category>

		<guid isPermaLink="false">http://www.youngresearch.com/?p=4221</guid>
		<description><![CDATA[Related Posts: Did the Fed Just Signal QE3? Twisted Monetary Policy What the Franc! Counting on QE3 Inflation Threatens Long Bond Yield]]></description>
			<content:encoded><![CDATA[<p><object id='cspan-video-player' classid='clsid:d27cdb6eae6d-11cf-96b8-444553540000' codebase='http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0' align='middle' height='500' width='410'><param name='allowScriptAccess' value='true'/><param name='movie' value='http://www.c-spanvideo.org/videoLibrary/assets/swf/CSPANPlayer.swf?pid=304151-1&#038;start=1335&#038;end=1602'/><param name='quality' value='high'/><param name='bgcolor' value='#ffffff'/><param name='allowFullScreen' value='true'/><param name='flashvars' value='system=http://www.c-spanvideo.org/common/services/flashXml.php?programid=269983&#038;style=full&#038;start=1335&#038;end=1602'/><embed name='cspan-video-player' src='http://www.c-spanvideo.org/videoLibrary/assets/swf/CSPANPlayer.swf?pid=304151-1&#038;start=1335&#038;end=1602' allowScriptAccess='always' bgcolor='#ffffff' quality='high' allowFullScreen='true' type='application/x-shockwave-flash' pluginspage='http://www.macromedia.com/go/getflashplayer' flashvars='system=http://www.c-spanvideo.org/common/services/flashXml.php?programid=269983&#038;style=full&#038;start=1335&#038;end=1602' align='middle' height='500' width='410'></embed></object><br />
<h3 class='related_post_title'>Related Posts:</h3>
<ul class='related_post'>
<li><a href='http://www.youngresearch.com/authors/did-the-fed-just-signal-qe3/' title='Did the Fed Just Signal QE3?'>Did the Fed Just Signal QE3?</a></li>
<li><a href='http://www.youngresearch.com/authors/twisted-monetary-policy/' title='Twisted Monetary Policy'>Twisted Monetary Policy</a></li>
<li><a href='http://www.youngresearch.com/authors/what-the-franc/' title='What the Franc!'>What the Franc!</a></li>
<li><a href='http://www.youngresearch.com/authors/counting-on-qe3/' title='Counting on QE3'>Counting on QE3</a></li>
<li><a href='http://www.youngresearch.com/researchandanalysis/retirement-investing/inflation-threatens-long-bond-yield/' title='Inflation Threatens Long Bond Yield'>Inflation Threatens Long Bond Yield</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.youngresearch.com/videos/paul-ryan-calls-out-bernanke-on-profligate-monetary-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for a Ron Paul Dollar?</title>
		<link>http://www.youngresearch.com/videos/time-for-a-ron-paul-dollar/</link>
		<comments>http://www.youngresearch.com/videos/time-for-a-ron-paul-dollar/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:00:20 +0000</pubDate>
		<dc:creator>Young Research</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://www.youngresearch.com/?p=4213</guid>
		<description><![CDATA[Related Posts: The Dollar Game Is Rigged Bernanke Gets an “F” Ron Paul : Why do central banks hold Gold? Bernanke : Tradition What we&#8217;re Reading 5-13-11 Dow in Dollars and Gold]]></description>
			<content:encoded><![CDATA[<p><object id="cnbcplayer" height="300" width="500" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="flashVars" value="startTime=000"/><param name="flashVars" value="endTime=000"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/3000070371/code/cnbcplayershare" /><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="300" width="500" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/3000070371/code/cnbcplayershare" type="application/x-shockwave-flash" /></object><br />
<h3 class='related_post_title'>Related Posts:</h3>
<ul class='related_post'>
<li><a href='http://www.youngresearch.com/authors/ejsmith/the-dollar-game-is-rigged/' title='The Dollar Game Is Rigged'>The Dollar Game Is Rigged</a></li>
<li><a href='http://www.youngresearch.com/authors/bernanke-gets-an-%e2%80%9cf%e2%80%9d/' title='Bernanke Gets an “F”'>Bernanke Gets an “F”</a></li>
<li><a href='http://www.youngresearch.com/videos/ron-paul-why-do-central-banks-hold-gold-bernanke-tradition/' title='Ron Paul : Why do central banks hold Gold? Bernanke : Tradition '>Ron Paul : Why do central banks hold Gold? Bernanke : Tradition </a></li>
<li><a href='http://www.youngresearch.com/clippings/what-were-reading-5-13-11/' title='What we&#8217;re Reading 5-13-11'>What we&#8217;re Reading 5-13-11</a></li>
<li><a href='http://www.youngresearch.com/authors/dow-in-dollars-and-gold/' title='Dow in Dollars and Gold'>Dow in Dollars and Gold</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.youngresearch.com/videos/time-for-a-ron-paul-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dollar Game Is Rigged</title>
		<link>http://www.youngresearch.com/authors/ejsmith/the-dollar-game-is-rigged/</link>
		<comments>http://www.youngresearch.com/authors/ejsmith/the-dollar-game-is-rigged/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:00:29 +0000</pubDate>
		<dc:creator>E.J. Smith</dc:creator>
				<category><![CDATA[E.J. Smith - Retirement Money]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[David Malpass]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[U.S. Treasury]]></category>

		<guid isPermaLink="false">http://www.youngresearch.com/?p=4203</guid>
		<description><![CDATA[You’re getting less than $0.20 on a 1971 dollar. You can see the decline in my chart. And based on the Fed’s rock-bottom interest-rate policy, there’s no reason to believe it’s getting any better. That’s why you want to study the Wall Street Journal op-ed by David Malpass. He writes: Wednesday&#8217;s meeting result could have [...]]]></description>
			<content:encoded><![CDATA[<p>You’re getting less than $0.20 on a 1971 dollar. You can see the decline in my chart.</p>
<p><span style="color: #ff0000;"><a href="http://www.youngresearch.com/wp-content/uploads/2012/01/The-Value-of-a-Dollar.jpg" target="_blank"><img class="size-full wp-image-4204 alignnone" title="The Value of a Dollar" src="http://www.youngresearch.com/wp-content/uploads/2012/01/The-Value-of-a-Dollar.jpg" alt="" width="500" height="300" /></a></span></p>
<p>And based on the Fed’s rock-bottom interest-rate policy, there’s no reason to believe it’s getting any better. That’s why you want to study the <em>Wall Street Journal</em> op-ed by David Malpass. He writes:</p>
<p style="padding-left: 30px;">Wednesday&#8217;s meeting result could have been worse. The Fed might have announced more purchases of U.S. Treasurys and mortgage securities. It already owns nearly $2 trillion worth and has no limit on its expenditures, which fall completely outside the federal budget. Bond traders have been pleading with the Fed to announce further purchases so they can buy first and score big profits.</p>
<p style="padding-left: 30px;">Stopping Fed asset purchases would help growth by allowing market distortions to subside. It’s clear there&#8217;s been no benefit from the Fed&#8217;s unprecedented balance-sheet expansion, up 250% since 2008: no increase in private-sector credit (flat since 2009) and no impetus to the economy, which has been particularly weak in the quarters following Fed asset purchases.</p>
<p style="padding-left: 30px;">Near-zero interest rates penalize savers and channel artificially cheap capital to government, big corporations and foreign countries. One of the most fundamental principles of economics is that holding prices artificially low causes shortages. When something of value is free, it runs out fast and only the well-connected get any. Interest rates are the price for credit and shouldn&#8217;t be controlled at zero. It causes cheap credit for those with special access but shortages for those without—primarily new and small businesses and those seeking private-sector mortgages.</p>
<h3 class='related_post_title'>Related Posts:</h3>
<ul class='related_post'>
<li><a href='http://www.youngresearch.com/videos/time-for-a-ron-paul-dollar/' title='Time for a Ron Paul Dollar?'>Time for a Ron Paul Dollar?</a></li>
<li><a href='http://www.youngresearch.com/authors/bernanke-gets-an-%e2%80%9cf%e2%80%9d/' title='Bernanke Gets an “F”'>Bernanke Gets an “F”</a></li>
<li><a href='http://www.youngresearch.com/clippings/what-were-reading-5-13-11/' title='What we&#8217;re Reading 5-13-11'>What we&#8217;re Reading 5-13-11</a></li>
<li><a href='http://www.youngresearch.com/authors/dow-in-dollars-and-gold/' title='Dow in Dollars and Gold'>Dow in Dollars and Gold</a></li>
<li><a href='http://www.youngresearch.com/authors/ejsmith/the-fed-is-killing-the-dollar/' title='The Fed Is Killing the Dollar'>The Fed Is Killing the Dollar</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.youngresearch.com/authors/ejsmith/the-dollar-game-is-rigged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Research&#8217;s Retirement Compounders</title>
		<link>http://www.youngresearch.com/retirement-compounders/young-researchs-retirement-compounders-2/</link>
		<comments>http://www.youngresearch.com/retirement-compounders/young-researchs-retirement-compounders-2/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:00:58 +0000</pubDate>
		<dc:creator>Dick Young</dc:creator>
				<category><![CDATA[RCs]]></category>

		<guid isPermaLink="false">http://www.youngresearch.com/?p=1110</guid>
		<description><![CDATA[Retirement Compounders Portfolio is comprised of 32 dividend and income-paying securities from around the world. A well-diversified, 32-stock portfolio can give you over 90% of the diversification of owning every stock, for example on the NYSE.   &#160; &#160; Related Posts: No Related Posts]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">
<p>Retirement Compounders Portfolio is comprised of 32 dividend and income-paying securities from around the world. A well-diversified, 32-stock portfolio can give you over 90% of the diversification of owning every stock, for example on the NYSE.</p>
<p> <a href="http://www.youngresearch.com/wp-content/uploads/2012/01/RCs-1.27.12.jpg" target="_blank"><img class="size-full wp-image-4211 alignnone" title="RCs 1.27.12" src="http://www.youngresearch.com/wp-content/uploads/2012/01/RCs-1.27.12.jpg" alt="" width="500" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
</div>
<h3 class='related_post_title'>Related Posts:</h3>
<ul class='related_post'>
<li>No Related Posts</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.youngresearch.com/retirement-compounders/young-researchs-retirement-compounders-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed QE3 Not a Solution for Economy, Feldstein Says</title>
		<link>http://www.youngresearch.com/videos/fed-qe3-not-a-solution-for-economy-feldstein-says/</link>
		<comments>http://www.youngresearch.com/videos/fed-qe3-not-a-solution-for-economy-feldstein-says/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 13:00:04 +0000</pubDate>
		<dc:creator>Young Research</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[QE]]></category>
		<category><![CDATA[QE2]]></category>
		<category><![CDATA[QE3]]></category>

		<guid isPermaLink="false">http://www.youngresearch.com/?p=4190</guid>
		<description><![CDATA[Related Posts: Did the Fed Just Signal QE3? Divorced From Reality Counting on QE3 Gold Surges to Record High Bernanke Outsources Monetary Policy to Wall Street]]></description>
			<content:encoded><![CDATA[<p><script src="http://player.ooyala.com/player.js?embedCode=t1cHhkMzosGUAufIpHnoxfeDvvoDQh2X&#038;height=300&#038;deepLinkEmbedCode=t1cHhkMzosGUAufIpHnoxfeDvvoDQh2X&#038;autoplay=0&#038;video_pcode=oza2w6q8gX9WSkRx13bskffWIuyf&#038;width=500"></script><br />
<h3 class='related_post_title'>Related Posts:</h3>
<ul class='related_post'>
<li><a href='http://www.youngresearch.com/authors/did-the-fed-just-signal-qe3/' title='Did the Fed Just Signal QE3?'>Did the Fed Just Signal QE3?</a></li>
<li><a href='http://www.youngresearch.com/authors/divorced-from-reality/' title='Divorced From Reality'>Divorced From Reality</a></li>
<li><a href='http://www.youngresearch.com/authors/counting-on-qe3/' title='Counting on QE3'>Counting on QE3</a></li>
<li><a href='http://www.youngresearch.com/authors/gold-surges-to-record-high/' title='Gold Surges to Record High '>Gold Surges to Record High </a></li>
<li><a href='http://www.youngresearch.com/clippings/bernanke-outsources-monetary-policy-to-wall-street/' title='Bernanke Outsources Monetary Policy to Wall Street'>Bernanke Outsources Monetary Policy to Wall Street</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.youngresearch.com/videos/fed-qe3-not-a-solution-for-economy-feldstein-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Let This Mutual Fund Mistake Cost You Thousands</title>
		<link>http://www.youngresearch.com/authors/dont-let-this-mutual-fund-mistake-cost-you-thousands/</link>
		<comments>http://www.youngresearch.com/authors/dont-let-this-mutual-fund-mistake-cost-you-thousands/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:32:59 +0000</pubDate>
		<dc:creator>Jeremy Jones</dc:creator>
				<category><![CDATA[Authors]]></category>
		<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[Jeremy Jones]]></category>
		<category><![CDATA[Bill Miller]]></category>
		<category><![CDATA[Dalbar Inc.]]></category>
		<category><![CDATA[Fidelity Magellan]]></category>
		<category><![CDATA[Legg Mason]]></category>
		<category><![CDATA[Legg Mason Opportunity Fund]]></category>
		<category><![CDATA[Legg Mason Value Trust Fund]]></category>
		<category><![CDATA[mutual funds]]></category>

		<guid isPermaLink="false">http://www.youngresearch.com/?p=4194</guid>
		<description><![CDATA[What mutual fund mistake am I talking about? This mistake is so common, chances are you have committed it yourself—before you became a savvy, successful investor, of course. If you have ever purchased a mutual fund solely on the basis of past performance, you have made this mistake. Buying yesterday’s winners—also known as performance chasing—is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youngresearch.com/wp-content/uploads/2012/01/Mutual-Fund-Performance.png"><img class="alignright size-full wp-image-4195" title="Mutual-Fund-Performance" src="http://www.youngresearch.com/wp-content/uploads/2012/01/Mutual-Fund-Performance.png" alt="" width="249" height="135" /></a>What mutual fund mistake am I talking about? This mistake is so common, chances are you have committed it yourself—before you became a savvy, successful investor, of course. If you have ever purchased a mutual fund solely on the basis of past performance, you have made this mistake. Buying yesterday’s winners—also known as performance chasing—is a time-honored tradition for many investors. No matter how many warnings they hear on the pitfalls of performance chasing, many novice investors continue to engage in this practice.</p>
<p>Poll your friends and family who have 401(k) accounts. Ask them how they decide which funds to invest in. I am sure you will find, as I do, that past performance plays a principal role in their investment strategy.</p>
<p>According to Dalbar, Inc., a financial services market research firm, performance chasing and other misguided investment strategies can cost investors dearly. For the 20-year period ending in 2010, the S&amp;P 500 earned an annual average return of 9.1%—enough to turn $100,000 into $570,000. During that same time period, Dalbar estimates that the average equity fund investor earned a return of only 3.8%—enough to turn $100,000 into $210,000. Over a 20-year period, performance chasing cost the average investor $360,000 or 3.6 times his initial investment. Ouch!</p>
<p>A close cousin of performance chasing is investing in “star” funds. You know, the funds that the financial press lionizes—the Fidelity Magellan and Legg Mason Value Trusts of the world. This mistake isn’t limited to novice investors. Experienced investors and even some professionals are guilty of chasing star funds. Star funds tend to have strong long-term performance records when the financial press starts recommending them, but they soon become victims of their own success. Once the money pours in, the performance often turns south.</p>
<p>Take the Legg Mason Value Trust Fund run by Bill Miller. This was a darling of the personal finance magazines for years. Miller’s claim to fame was that he outperformed the S&amp;P 500 for 15 consecutive years. But the streak ended in 2006 after investors dumped billions into the fund, and things quickly went downhill from there. Since year-end 2006, Miller’s Legg Mason Value Trust underperformed the market by 38%. Miller even lost his touch in his smaller, more nimble fund, the Legg Mason Opportunity Fund. Last year, Legg Mason Opportunity plunged 35%. Other star funds that bombed last year include CGM Focus, down 26%; the Fairholme Fund, down 32%; and Fidelity Magellan, down 11.5%.</p>
<p>The takeaway: don’t be a performance chaser, and steer clear of “star” mutual funds.<br />
<h3 class='related_post_title'>Related Posts:</h3>
<ul class='related_post'>
<li><a href='http://www.youngresearch.com/authors/dickyoung/lower-portfolio-risk-to-boost-return/' title='Lower Portfolio Risk to Boost Return'>Lower Portfolio Risk to Boost Return</a></li>
<li><a href='http://www.youngresearch.com/clippings/what-we%e2%80%99re-reading-12-9-11/' title='What We’re Reading 12-9-11'>What We’re Reading 12-9-11</a></li>
<li><a href='http://www.youngresearch.com/authors/down-58-in-2008/' title='Down 58% in 2008'>Down 58% in 2008</a></li>
<li><a href='http://www.youngresearch.com/clippings/fund-firms-try-etfs/' title='Fund Firms Try ETFs'>Fund Firms Try ETFs</a></li>
<li><a href='http://www.youngresearch.com/authors/dickyoung/a-strategy-for-picking-etfs/' title='A Strategy for Picking ETFs'>A Strategy for Picking ETFs</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.youngresearch.com/authors/dont-let-this-mutual-fund-mistake-cost-you-thousands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former American Express CEO Harvey Golub on Obama&#8217;s Tax Proposal, Deficit</title>
		<link>http://www.youngresearch.com/videos/former-american-express-ceo-harvey-golub-on-obamas-tax-proposal-deficit/</link>
		<comments>http://www.youngresearch.com/videos/former-american-express-ceo-harvey-golub-on-obamas-tax-proposal-deficit/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:08:28 +0000</pubDate>
		<dc:creator>Jeremy Jones</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.youngresearch.com/?p=4177</guid>
		<description><![CDATA[Jan. 25 (Bloomberg) &#8212; Harvey Golub, chairman of Miller Buckfire &#38; Co., talks about President Barack Obama&#8217;s proposal that the wealthy pay more in income taxes. Golub, speaking with Betty Liu on Bloomberg Television&#8217;s &#8220;In The Loop,&#8221; also talks about the Republican Party&#8217;s 2012 presidential candidates and the federal deficit. (Source: Bloomberg) Related Posts: What [...]]]></description>
