<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>YoungResearch</title>
	<link>http://www.youngresearch.com</link>
	<description>Young Research &#38; Publishing, Inc.</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:46:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>What We&#8217;re Reading 2-3-12</title>
		<description><![CDATA[Cyberattacks likely to escalate this year, Byron Acohido, USA Today The Zero Decade, The Wall Street Journal Iran Says Nuclear Scientist’s Murder Shows Foreign-Backed Terror Campaign, Ladane Nasseri and Nicole Gaouette, Bloomberg Class Warfare and the Buffett Rule, Arthur B. Laffer, The Wall Street Journal Saint Warren’s Dark Side, Charles Gasparino, New York Post Robert [...]]]></description>
		<link>http://www.youngresearch.com/clippings/what-were-reading-2-3-12/</link>
			</item>
	<item>
		<title>Employment Picture Brightens: Is it Bullish for Stocks?</title>
		<description><![CDATA[The Bureau of Labor Statistics released the monthly jobs report this morning. The headline numbers blew away expectations. Non-farm payroll employment increased by 243,000 in January compared to estimates of 140,000. The unemployment rate came in at 8.3%, 0.2% better than expectations. The big upside surprise in January’s employment numbers is likely related to the [...]]]></description>
		<link>http://www.youngresearch.com/researchandanalysis/economy-researchandanalysis/employment-picture-brightens-is-it-bullish-for-stocks/</link>
			</item>
	<item>
		<title>Paul Ryan Calls Out Bernanke on Profligate Monetary Policy</title>
		<description><![CDATA[Related Posts: Did the Fed Just Signal QE3? Twisted Monetary Policy What the Franc! Counting on QE3 Inflation Threatens Long Bond Yield]]></description>
		<link>http://www.youngresearch.com/videos/paul-ryan-calls-out-bernanke-on-profligate-monetary-policy/</link>
			</item>
	<item>
		<title>Time for a Ron Paul Dollar?</title>
		<description><![CDATA[Related Posts: The Dollar Game Is Rigged Bernanke Gets an “F” Ron Paul : Why do central banks hold Gold? Bernanke : Tradition What we&#8217;re Reading 5-13-11 Dow in Dollars and Gold]]></description>
		<link>http://www.youngresearch.com/videos/time-for-a-ron-paul-dollar/</link>
			</item>
	<item>
		<title>The Dollar Game Is Rigged</title>
		<description><![CDATA[You’re getting less than $0.20 on a 1971 dollar. You can see the decline in my chart. And based on the Fed’s rock-bottom interest-rate policy, there’s no reason to believe it’s getting any better. That’s why you want to study the Wall Street Journal op-ed by David Malpass. He writes: Wednesday&#8217;s meeting result could have [...]]]></description>
		<link>http://www.youngresearch.com/authors/ejsmith/the-dollar-game-is-rigged/</link>
			</item>
	<item>
		<title>Young Research&#8217;s Retirement Compounders</title>
		<description><![CDATA[Retirement Compounders Portfolio is comprised of 32 dividend and income-paying securities from around the world. A well-diversified, 32-stock portfolio can give you over 90% of the diversification of owning every stock, for example on the NYSE.   &#160; &#160; Related Posts: No Related Posts]]></description>
		<link>http://www.youngresearch.com/retirement-compounders/young-researchs-retirement-compounders-2/</link>
			</item>
	<item>
		<title>Fed QE3 Not a Solution for Economy, Feldstein Says</title>
		<description><![CDATA[Related Posts: Did the Fed Just Signal QE3? Divorced From Reality Counting on QE3 Gold Surges to Record High Bernanke Outsources Monetary Policy to Wall Street]]></description>
		<link>http://www.youngresearch.com/videos/fed-qe3-not-a-solution-for-economy-feldstein-says/</link>
			</item>
	<item>
		<title>Don&#8217;t Let This Mutual Fund Mistake Cost You Thousands</title>
		<description><![CDATA[What mutual fund mistake am I talking about? This mistake is so common, chances are you have committed it yourself—before you became a savvy, successful investor, of course. If you have ever purchased a mutual fund solely on the basis of past performance, you have made this mistake. Buying yesterday’s winners—also known as performance chasing—is [...]]]></description>
		<link>http://www.youngresearch.com/authors/dont-let-this-mutual-fund-mistake-cost-you-thousands/</link>
			</item>
	<item>
		<title>Former American Express CEO Harvey Golub on Obama&#8217;s Tax Proposal, Deficit</title>
		<description><![CDATA[Jan. 25 (Bloomberg) &#8212; Harvey Golub, chairman of Miller Buckfire &#38; Co., talks about President Barack Obama&#8217;s proposal that the wealthy pay more in income taxes. Golub, speaking with Betty Liu on Bloomberg Television&#8217;s &#8220;In The Loop,&#8221; also talks about the Republican Party&#8217;s 2012 presidential candidates and the federal deficit. (Source: Bloomberg) Related Posts: What [...]]]></description>
		<link>http://www.youngresearch.com/videos/former-american-express-ceo-harvey-golub-on-obamas-tax-proposal-deficit/</link>
			</item>
	<item>
		<title>Black on Obama&#8217;s State of the Union Address</title>
		<description><![CDATA[Related Posts: No Related Posts]]></description>
		<link>http://www.youngresearch.com/videos/black-on-obamas-state-of-the-union-address/</link>
			</item>
</channel>
</rss>

