
| Previously Published | Revised | |
|---|---|---|
| First-year expenditures | 151.0 | 155.3 |
| U.S. businesses acquired | 143.0 | 146.4 |
| U.S. businesses established | 6.3 | 6.4 |
| U.S. businesses expanded | 1.8 | 2.5 |
| Planned total expenditures | 157.0 | 164.0 |
| U.S. businesses acquired | 143.0 | 146.4 |
| U.S. businesses established | 7.8 | 8.2 |
| U.S. businesses expanded | 6.2 | 9.4 |
| U.S. Bureau of Economic Analysis | ||
Japan was the leading investor, followed by Germany and Canada, while foreign-owned businesses supported more than 213,000 US jobs. California received the most investment among states, highlighting strong international confidence in the US economy.


