What do Ginnie Mae (GNMA) bonds yield? The table below lists the yields on two of the major Ginnie Mae (GNMA) indices as well as the latest SEC yield on some of the top Ginnie Mae (GNMA) dedicated funds. A note of caution when you are looking at yields on Ginnie Mae funds. Like all SEC yields, these yields are based on the last 30-days of income generated by the fund. They are not directly comparable to the yields on the Merrill Lynch and Barclay’s Ginnie Mae (GNMA) indices.
Description | Symbol | Yield as of 5/27/2022 | Yield as of 9/30/2022 |
Merrill Lynch Ginnie Mae (GNMA) | n.a. | na | 4.66% |
Bloomberg Barclay’s Ginnie Mae (GNMA) | n.a. | na | 4.88% |
Vanguard GNMA Fund | VFIIX | 1.79% | 2.86% |
Fidelity GNMA Fund | FGMNX | na | 2.73% |
T. Rowe Price GNMA | PRGMX | na | 2.88% |
American Century Ginnie Mae | BGNMX | na | 2.51% |
Pimco GNMA Fund | PDMIX | na | 2.71% |
iShares GNMA Bond ETF | GNMA | 1.71% | 2.45% |
You can read more about what we have written on Ginnie Mae (GNMA) bonds below.